Murray State Men's Basketball 1963-1964
Vs
Loyola Chicago
Tuesday, March 10th, 1964
| Murray State |
|
#8 Loyola Chicago |
| 91 |
|
101 |
|
1 | 2 | F |
| MURRAY |
43 | 48 | 91 |
| Loyola (CHI) |
54 | 47 | 101 |
NCAA Tournament
Referees: John Payak, Frank Cochran
Murray State - 91
| # |
Name | FG |
FT |
RB | PF | PTS |
| M | A | M | A |
| 21 | Jim Jennings | F | 8 |
21 | 8 |
9 | 19 | 3 | 24 |
| 23 | Al Varnas | G | 10 |
15 | 1 |
1 | 10 | 3 | 21 |
| 40 | Stewart Johnson | C | 9 |
23 | 0 |
0 | 6 | 5 | 18 |
| 34 | Gene Pendleton | G | 7 |
15 | 1 |
1 | 4 | 3 | 15 |
| 11 | Scott Schlosser | G | 2 |
4 | 0 |
2 | 4 | 5 | 4 |
| 10 | Bennie Goheen | | 3 |
5 | 1 |
1 | 2 | 4 | 7 |
| 31 | Stan Walker | | 1 |
3 | 0 |
0 | 2 | 1 | 2 |
| 22 | Bob Goebel | | 0 |
0 | 0 |
0 | 0 | 2 | 0 |
| Team |
| | | | 6 |
| |
| TOTALS |
40 | 86 | 11 | 14 | 53 | 26 | 91 |
Technical Fouls:: NONE
| Murray Shooting |
FG |
FT |
| TOTALS |
40-86 |
46.5% | 11-14 |
78.6% |
Loyola Chicago - 101
| # |
Name | FG |
FT |
RB | PF | PTS |
| M | A | M | A |
| 30 | Jim Coleman | G | 9 |
13 | 9 |
12 | 6 | 3 | 27 |
| 11 | John Egan | G | 9 |
26 | 6 |
9 | 4 | 2 | 24 |
| 42 | Ron Miller | F | 10 |
16 | 1 |
4 | 6 | 2 | 21 |
| 40 | Vic Rouse | F | 6 |
14 | 4 |
8 | 11 | 4 | 16 |
| 41 | Les Hunter | C | 5 |
10 | 3 |
6 | 22 | 4 | 13 |
| 23 | Chuck Wood | | 0 |
1 | 0 |
0 | 0 | 0 | 0 |
| 14 | Ed Manzke | | 0 |
0 | 0 |
0 | 0 | 0 | 0 |
| Team |
| | | | 4 |
| |
| TOTALS |
39 | 80 | 23 | 39 | 53 | 15 | 101 |
Technical Fouls:: NONE
| Loyola (CHI) Shooting |
FG |
FT |
| TOTALS |
39-80 |
48.8% | - |
- | 23-39 |
59.0% |